Find your fit
Size guide.
Use these general measurements as a starting point. Product-specific sizing is shown on each product page.
| Size | UK | US | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 32 – 33 | 24 – 25 | 34 – 35 |
| S | 8 | 4 | 34 – 35 | 26 – 27 | 36 – 37 |
| M | 10 | 6 | 36 – 37 | 28 – 29 | 38 – 40 |
| L | 12 | 8 | 38 – 40 | 30 – 32 | 41 – 43 |
| XL | 14 | 10 | 41 – 43 | 33 – 35 | 44 – 46 |
| 2XL | 16 | 12 | 44 – 46 | 36 – 38 | 47 – 49 |
| 3XL | 18 | 14 | 47 – 50 | 39 – 42 | 50 – 53 |
Tip: Measure over light clothing and keep the tape comfortably close to your body. If you're between sizes, size up for a relaxed fit — or contact us.
How to measure
Bust
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above your navel.
Hips
Measure around the fullest part of your hips, about 20cm below your waist.